Logo +32(0)2-266 13 13

LDA@LDA.be
Home » Automation » Pneumatic Motors » Tightening Air Motors
tightening-air-motors--met-achtergrond-30

Tightening Air Motors

Tightening torke 1,5 to 52,8 Nm
Description
Product Catalog   Ferry b=4 h=1,7 150dpi   Principle

Unités Pneumatique de serrage 60 

Type Speed Tightening torke A (mm)
NF 224 BR 200 to 1020 r.p.m 1.5 to 8.7 Nm 148
NF 226 BR 130 to 660 r.p.m 2.2 to13.5 Nm 148
NF 22424 BR 50 to 245 r.p.m 5 to 35 Nm 184
NF 2242424C BR 12 to 60 r.p.m 8.4 to 50 Nm 218
NF 284 BR 20 to 1020 r.p.m 2.2 to 13.2 Nm 165
NF 286 BR 130 to  660 r.p.m 5 to 20 Nm 165
NF 28424 BR 50 to 245 r.p.m 8.8 to 52.8 Nm 201

Search keyword